Original: $58.00
-65%$58.00
$20.30The Story




| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description




| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||









